ArcGIS REST Services Directory Login | Get Token
JSON

Legend (ON_Thorold/View)

Pavement Condition Index (5)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Pavement Distress (6)
Bumpiness Bumpiness
Crack Alligator Crack Alligator
Crack Block Crack Block
Crack Longitudinal/Transverse Crack Longitudinal/Transverse
Crack Seal Crack Seal
Patch Patch
Pothole Pothole
Sidewalk Condition Index (4)
Excellent (86 - 100) Excellent (86 - 100)
Good (71 - 85) Good (71 - 85)
Fair (56 - 70) Fair (56 - 70)
Poor (41 - 55) Poor (41 - 55)
Very Poor (26 - 40) Very Poor (26 - 40)
Serious (11 - 25) Serious (11 - 25)
Failed (0 - 10) Failed (0 - 10)
Sidewalk Distress (3)
Aggregate Loss Aggregate Loss
Crack Crack
Other Hazard Other Hazard
Surface Distortion Surface Distortion
Uplift - General Uplift - General
Uplift - Tree Uplift - Tree
Other Assets - Manholes and Utility Covers (2)
Municipality Boundaries (1)